2025 Member Clubs
We are grateful to have our Course Affiliates and continue to welcome new Member Clubs.
Club Name | Description | Course Info | Yardage | Notables |
---|---|---|---|---|
Bedrock GC | A challenging and scenic 9-hole public golf course carved through the Rutland woods. | 70.7/134/72 R/G | 5198 | WCWGA: Play 9 Holes twice; from Red, then from Green |
Blackstone National GC | An 18-hole public championship golf course. | 71.8/129/72 R | 5203 | Some call hole #11 "Blackbird" because of the many Red-Winged Blackbirds that call the pond, home |
Blissful Meadows GC | A beautiful and challenging 18-hole championship public golf course. | 69.4/126/72 R | 5065 | Historic silvermine located on signature hole #13 |
Cohasse CC | A challenging and rewarding 9-hole private golf course known for outstanding conditions and greens that roll true. | 71.4/126/72 R/Y | 5224 | WCWGA: Play 9 Holes twice; from Red, then from Yellow |
Cyprian Keyes GC | An 18-hole public championship golf course and a 9-hole par-3 course. | 69.5/123/72 Gld | 4850 | The 18-hole course has received numerous awards and recognitions |
Dudley Hill GC | A 9-hole public golf course. | 70.2/115/72 R | 5144 | Owned and operated by Nichols College |
Gardner Municipal GC | An 18-hole public golf facility. | 71.8/129/75 R | 4870 | The front 9 offers a generous warm-up before heading to the back 9 which features a tighter, hillier journey along the shores of Crystal Lake |
Green Hill GC | An 18-hole municipal golf course open to the public. | 68.2/117/72 R | 4822 | Some great views of Worcester from elevated tee boxes |
Hardwick Crossing CC | A 9-hole public golf course with fully renovated facilities. | 67.6/114/70 R/R | 4694 | WCWGA: Play 9 Holes twice; from Red, then from White |
Heritage CC | An 18-hole public championship golf course in the rolling hills of Central Massachusetts. | 70.6/114/72 W | 4720 | It has long been considered one of the finest public golf courses in the Central Mass area. |
Highfields G&CC | An 18-hole public championship golf course on what once was the heart of the Magill family dairy farm. | 70.4/126/72 G | 5133 | WCWGA bienniel Member Club. Its 18 distinctive holes meander through natural wooded areas, open land, and wetlands. |
Holden Hills CC | This 18-hole public golf course is a test of accuracy and course management with well protected greens. | 71.3/125/74 R | 5085 | Hole #2 is a 565-yard Par 6 from the Red Tees |
Hopedale CC | A semi-private 9-hole golf course that will challenge and engage all level of golfers. | 71.2/120/72 R/W | 5295 | WCWGA: Play 9 Holes twice; from Red, then from White |
Juniper Hill GC | Two challenging 18-hole public golf courses: Riverside and Lakeside. | 70.2/121/71 | 5274 | WCWGA: Play the Riverside course; Championship Division from the Yellow; A/B/C Divisions from the Red |
Kettle Brook GC | An 18-hole public golf course with five sets of tees ranging from 5,105 to 6,912 yards, covering 140 acres. | 69.5/123/72 W | 5105 | Built in 1999, it is the sister course to Wachusett Country Club |
Northern Spy GC | A challenging yet enjoyable 18-hole private championship golf course. | 68.4/120/70 R | 4621 | On a clear day, you can see for miles on signature hole #14 |
Quail Hollow G&CC | A challenging 18-hole semi-private golf facility renown for its vistas and picturesque holes. | 66.4/106/71 R | 4380 | Carved from the foothills, meadows and orchards of the Zukus farmstead |
Raceway GC | A full service 18-hole public golf course. | 71.8/122/72 R | 5505 | Featuring classic golf course design and layouts with rolling hills, old growth trees and sprawling historic stone walls |
Shining Rock GC | An award winning 18-hole public championship golf course. | 72.0/131/72 R | 5248 | New England's premier 27-hole golf destination; 9-hole short course opens summer of 2024 |
Sterling National CC | A challenging 18-hole private championship golf course. | 68.7/123/71 R; 71.8/132/71 Gr | 4849; 5328 | An Audubon International Certified Cooperative Sanctuary, one of only ten courses in the state to earn this honor |
Tatnuck CC | One of the first 100 golf clubs established in the United States, it is a challenging and enjoyable 9-hole private golf course. | 72.3/123/73 R/Y | 5126 | WCWGA: Play 9 Holes twice; from Red, then from Yellow |
Westborough GC | A 9-hole public municipal golf course that accomodates all levels of play. | 71.3/121/72 R/Y | 5260 | WCWGA: Play 9 Holes twice; from Red, then from Yellow |
Golf Course Membership Requirements
(Pursuant to Club Members in WCWGA)
The course must be available for play by WCWGA golfers during the season.
The course should be rated and sloped by Mass Golf. Report all changes in course rating and slope to the President and Membership/Handicap Chair.
The club should have a women’s association that provides a representative and other officials for the WCWGA. This association must be responsible for supervising its members’ handicaps in accordance with WHS guidelines; and specifically, that all home and away scores are posted.
The pro shop provides (sells) balls used for prizes on the day WCWGA golfs at the course.
Women members of participating clubs, provided they hold an official WHS 18-hole handicap index, may join the WCWGA and play in all events.